Expect to spend 1 500 to 3 000 to remove your current roof before installing a replacement.
													
																	Roof framing replacement cost. 
								
	
		
	
																	The cost to replace the roof on most homes is 4 000 to 10 000 and most spend about 8 000. 
																	Some customers have also reported paying as much as 22 000 for a roof replacement and some companies charge as much as 25 000 for a new roof. 
																	The national average cost to replace a roof is 7 211 with most homeowners spending between 4 707 and 10 460. 
																	Roofing over does present some issues however. 
															
													
								
	
		
	
																	The national average cost to replace or install a roof is 6 771 and prices typically range from 4 700 to 9 200. 
																	When leaks begin it should be repaired or replaced quickly to prevent major interior water damage and mold from growing. 
																	Roofing over costs around 2 to 3 per square foot as opposed to the average full replacement cost of 4 50 so roofing over a 1 500 square foot roof may only cost 3 000 to 4 500. 
																	If you are building a new home putting an addition on an existing home or replacing your roof down to the rafters you will need a new roof frame. 
															
													
								
	
		
	
																	Roof installation cost ranges from 400 to 550 per square depending on the roof size and materials used in reroofing. 
																	How much does it cost to frame a new roof. 
																	Roofs are framed out of lumber and pieced together in a series of triangles designed to bear the load. 
																	The average cost of framing a new roof is 16 000. 
															
													
								
	
		
	
																	Based on the 350 to 550 per square pricing range you can expect to pay between 6 000 and 9 350 for a typical 17 squares asphalt shingle roof replacement project.